<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; dospuntocero</title>
	<atom:link href="http://salalm.org/category/dospuntocero/feed/" rel="self" type="application/rss+xml" />
	<link>http://salalm.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 16:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>REM and Impact Factors</title>
		<link>http://salalm.org/2012/04/01/rem-and-impact-factors/</link>
		<comments>http://salalm.org/2012/04/01/rem-and-impact-factors/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:02:01 +0000</pubDate>
		<dc:creator>Alison Hicks</dc:creator>
				<category><![CDATA[dospuntocero]]></category>
		<category><![CDATA[Alison Hicks]]></category>
		<category><![CDATA[digital scholarship]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[mendeley]]></category>

		<guid isPermaLink="false">http://salalm.org/?p=3579</guid>
		<description><![CDATA[What do REM and impact factors have in common?! To a few of you, the answer may be something to do with sleep. But to my mind, the movement to reconsider the place of traditional measures of scholarly publishing (aka alt-metrics) is fast becoming the new alternative rock, a challenge to the scholarly status quo. [...]]]></description>
		<wfw:commentRss>http://salalm.org/2012/04/01/rem-and-impact-factors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plus ça change?</title>
		<link>http://salalm.org/2012/02/07/plus-ca-change/</link>
		<comments>http://salalm.org/2012/02/07/plus-ca-change/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:09:35 +0000</pubDate>
		<dc:creator>Alison Hicks</dc:creator>
				<category><![CDATA[dospuntocero]]></category>
		<category><![CDATA[Alison Hicks]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://salalm.org/?p=3435</guid>
		<description><![CDATA[Google +: Facebook slayer or privacy exploiter? Yet another log in, or the dawn of a new age? Asset? Liability? Plus? Minus?! Launched to great fanfare in September 2011, commentators pounced gleefully on Google +, Google’s latest attempt to join the social media bandwagon. For the uninitiated,  Google +, (also known as G+) is technically [...]]]></description>
		<wfw:commentRss>http://salalm.org/2012/02/07/plus-ca-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cite for sore eyes&#8230;</title>
		<link>http://salalm.org/2011/12/02/a-cite-for-sore-eyes/</link>
		<comments>http://salalm.org/2011/12/02/a-cite-for-sore-eyes/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:34:02 +0000</pubDate>
		<dc:creator>Alison Hicks</dc:creator>
				<category><![CDATA[dospuntocero]]></category>
		<category><![CDATA[Alison Hicks]]></category>
		<category><![CDATA[citation]]></category>

		<guid isPermaLink="false">http://salalm.org/?p=2854</guid>
		<description><![CDATA[It’s that time of semester again when most reference questions I get seem to have something to do with punctuation, a DOI, or placement of footnotes. Yep, happy citation season, to one and all! Despite running workshops and creating webpages on citation formatting, it’s often hard to get even graduate students interested in citation management [...]]]></description>
		<wfw:commentRss>http://salalm.org/2011/12/02/a-cite-for-sore-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangers and mashups*: digital pancakes and culinary metaphors</title>
		<link>http://salalm.org/2011/10/03/bangers-and-mashups-digital-pancakes-and-culinary-metaphors/</link>
		<comments>http://salalm.org/2011/10/03/bangers-and-mashups-digital-pancakes-and-culinary-metaphors/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:58:53 +0000</pubDate>
		<dc:creator>Alison Hicks</dc:creator>
				<category><![CDATA[dospuntocero]]></category>

		<guid isPermaLink="false">http://salalm.org/?p=2647</guid>
		<description><![CDATA[What’s short and yellow and also known as a web application hybrid? Yes, you’ve got it- a mashup! Also known as remixes or meshes, a mashup is “a web page or application that uses and combines data, presentation or functionality from two or more sources to create new services”. In other words, a mash up [...]]]></description>
		<wfw:commentRss>http://salalm.org/2011/10/03/bangers-and-mashups-digital-pancakes-and-culinary-metaphors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: Beyond the Lunchbox</title>
		<link>http://salalm.org/2011/08/25/twitter-beyond-the-lunchbox/</link>
		<comments>http://salalm.org/2011/08/25/twitter-beyond-the-lunchbox/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:30:28 +0000</pubDate>
		<dc:creator>Alison Hicks</dc:creator>
				<category><![CDATA[dospuntocero]]></category>
		<category><![CDATA[Alison Hicks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://salalm.org/?p=1793</guid>
		<description><![CDATA[Twitter! Oh, that’s disappointing. That’s the place where you tell people about your lunch, right? Isn’t it a bit 2007? Well yes, Twitter has been around since 2007. And yes, there are a lot of lunch tweets. But Twitter just keeps getting better and better- and the uses of Twitter for research, outreach, analytics and [...]]]></description>
		<wfw:commentRss>http://salalm.org/2011/08/25/twitter-beyond-the-lunchbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon- new 2.0 post!</title>
		<link>http://salalm.org/2011/08/19/coming-soon-new-2-0-post/</link>
		<comments>http://salalm.org/2011/08/19/coming-soon-new-2-0-post/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:15:42 +0000</pubDate>
		<dc:creator>Alison Hicks</dc:creator>
				<category><![CDATA[dospuntocero]]></category>
		<category><![CDATA[Alison Hicks]]></category>

		<guid isPermaLink="false">http://salalm.org/?p=1675</guid>
		<description><![CDATA[I will be posting a new post here soon- guess what the topic is?!]]></description>
		<wfw:commentRss>http://salalm.org/2011/08/19/coming-soon-new-2-0-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcoding the Library’s Future</title>
		<link>http://salalm.org/2011/07/05/barcoding-the-library%e2%80%99s-future/</link>
		<comments>http://salalm.org/2011/07/05/barcoding-the-library%e2%80%99s-future/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:53:19 +0000</pubDate>
		<dc:creator>Alison Hicks</dc:creator>
				<category><![CDATA[dospuntocero]]></category>
		<category><![CDATA[Alison Hicks]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://salalm.org/Wordpress/wordpress/?p=503</guid>
		<description><![CDATA[How many of you have a phone that accesses the Internet? And if you do have a smartphone, how many of you have left that phone further than 5 feet/meters away from you right now?  I’m guessing that if any of you answered yes to that second question, you are now patting pockets and enduring [...]]]></description>
		<wfw:commentRss>http://salalm.org/2011/07/05/barcoding-the-library%e2%80%99s-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App-titude</title>
		<link>http://salalm.org/2011/04/14/mobile-app-titude/</link>
		<comments>http://salalm.org/2011/04/14/mobile-app-titude/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:02:03 +0000</pubDate>
		<dc:creator>Daisy Dominguez</dc:creator>
				<category><![CDATA[dospuntocero]]></category>
		<category><![CDATA[Alison Hicks]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Daisy V. Domínguez]]></category>
		<category><![CDATA[Marisol Ramos]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://gasparotto.info/wp/?p=108</guid>
		<description><![CDATA[If you’ve been following mobile web developments, you’re probably sick of hearing all the statistics about smartphone adoption rates: 49% of small businesses, 27% of cellphone users, blah, blah, blah. Overall, the number of U.S. smartphone subscribers is pretty small; according to Mashable, it’s only about 17%. However, beyond the hype, it’s important to realize [...]]]></description>
		<wfw:commentRss>http://salalm.org/2011/04/14/mobile-app-titude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express Yourselves: Simple Personal Websites</title>
		<link>http://salalm.org/2011/02/21/express-yourselves-simple-personal-websites/</link>
		<comments>http://salalm.org/2011/02/21/express-yourselves-simple-personal-websites/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 04:17:00 +0000</pubDate>
		<dc:creator>Alison Hicks</dc:creator>
				<category><![CDATA[dospuntocero]]></category>
		<category><![CDATA[SALALM Blog]]></category>

		<guid isPermaLink="false">http://salalm.org/Wordpress/wordpress/2011/02/21/express-yourselves-simple-personal-websites/</guid>
		<description><![CDATA[If you google my name, you will discover that I am a writer of romantic fiction. And a tennis pro who was flung into jail by Joe Arpaio, America’s toughest sheriff. And a medical librarian in the UK. Or not&#8230; Sadly for me, there are in fact several Alison Hicks who are either far more [...]]]></description>
		<wfw:commentRss>http://salalm.org/2011/02/21/express-yourselves-simple-personal-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instruction 2.0 Continued</title>
		<link>http://salalm.org/2011/01/12/instruction-2-0-continued/</link>
		<comments>http://salalm.org/2011/01/12/instruction-2-0-continued/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 15:24:00 +0000</pubDate>
		<dc:creator>Alison Hicks</dc:creator>
				<category><![CDATA[dospuntocero]]></category>
		<category><![CDATA[SALALM Blog]]></category>
		<category><![CDATA[Alison Hicks]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://salalm.org/Wordpress/wordpress/2011/01/12/instruction-2-0-continued/</guid>
		<description><![CDATA[Instruction 2.0 theory is all well and good but I’m teaching 3 undergraduate seminars next week and need some practical examples! What follows is an introduction to in person or classroom based instruction 2.0 examples. But I&#8217;m not an instruction librarian, I hear you cry! Never fear- even if you do not teach in a [...]]]></description>
		<wfw:commentRss>http://salalm.org/2011/01/12/instruction-2-0-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

